<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad at Sports &#187; LED</title>
	<atom:link href="http://badatsports.com/tags/led/feed/" rel="self" type="application/rss+xml" />
	<link>http://badatsports.com</link>
	<description>Contemporay art talk without the ego</description>
	<lastBuildDate>Mon, 21 May 2012 16:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beautiful Wearable Dress Has Over 24,000 LEDs</title>
		<link>http://badatsports.com/2009/beautiful-wearable-dress-has-over-24000-leds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://badatsports.com/2009/beautiful-wearable-dress-has-over-24000-leds/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:48:02 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CuteCircuit]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Francesca Rosella]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Museum of Science and Industry]]></category>
		<category><![CDATA[Oversize Art]]></category>
		<category><![CDATA[Ryan Genz]]></category>
		<category><![CDATA[Swarovski Crystal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://badatsports.com/?p=11759</guid>
		<description><![CDATA[The Galaxy Dress is the center piece of the &#8220;Fast Forward: Inventing the Future&#8221; exhibit at the Museum of Science and Industry in Chicago. The museum is celebrating its 75 years and has commissioned the GalaxyDress for their permanent collection. The wearable dress made up of over 24,000 full color super thing LEDs, 4,000 Swarovski [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="425"><param name="movie" value="http://www.youtube.com/v/rX9FOGFxN9A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rX9FOGFxN9A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="425"></embed></object></p>
<p>The Galaxy Dress is the center piece of the &#8220;<a href="http://www.msichicago.org/whats-here/exhibits/fastforward/the-innovators/">Fast Forward: Inventing the Future</a>&#8221; exhibit at the Museum of Science and Industry in Chicago. The museum is celebrating its 75 years and has commissioned the GalaxyDress for their permanent collection. </p>
<p>The wearable dress made up of over 24,000 full color super thing LEDs, 4,000 Swarovski crystals &#038; enough bateries to keep it on up to an hour at a time is something to be seen first hand and no photo or video recording does it justice. All this makes The Galaxy Dress the largest wearable display in the world.</p>
<p>Designed by Francesca Rosella and Ryan Genz, the London-based design duo behind interactive clothing company <a href="http://cutecircuit.com">CuteCircuit</a> </p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://badatsports.com/2010/the-quick-the-dead-busy/" title="The Quick &#038; The Dead&#8230;&#8230;Busy">The Quick &#038; The Dead&#8230;&#8230;Busy</a></li><li><a href="http://badatsports.com/2010/lets-run-for-mayor-of-chicago-and-other-links/" title="Lets Run For Mayor of Chicago! and Other Links">Lets Run For Mayor of Chicago! and Other Links</a></li><li><a href="http://badatsports.com/2009/four-35ft-interactive-installation-art-screens-adorn-microsoft-campus/" title="Four 35ft Interactive Installation Art Screens Adorn Microsoft Campus">Four 35ft Interactive Installation Art Screens Adorn Microsoft Campus</a></li><li><a href="http://badatsports.com/2012/fox-in-the-hen-house/" title="Fox in the Hen House">Fox in the Hen House</a></li><li><a href="http://badatsports.com/2012/moon-geese/" title="Moon Geese">Moon Geese</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://badatsports.com/2009/beautiful-wearable-dress-has-over-24000-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four 35ft Interactive Installation Art Screens Adorn Microsoft Campus</title>
		<link>http://badatsports.com/2009/four-35ft-interactive-installation-art-screens-adorn-microsoft-campus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://badatsports.com/2009/four-35ft-interactive-installation-art-screens-adorn-microsoft-campus/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:22:41 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Corporate Art]]></category>
		<category><![CDATA[Instalation Art]]></category>
		<category><![CDATA[Large Scale]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://badatsports.com/?p=9962</guid>
		<description><![CDATA[Mode Studios designed and installed four 35ft long Interactive Installation Art Screens throughout the International Headquarters of Microsoft. The screen is made up of a horizontal series of hanging vertical tubes with LEDs built into them to create a solid image. The visual display is completely procedural without any prerecorded interactions or video. Everything that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modestudios.com/">Mode Studios</a> designed and installed four 35ft long Interactive Installation Art Screens throughout the <a href="http://www.microsoft.com/mscorp/artcollection/default.mspx">International Headquarters of Microsoft</a>. The screen is made up of a horizontal series of hanging vertical tubes with LEDs built into them to create a solid image. The visual display is completely procedural without any prerecorded interactions or video. Everything that is shown is a byproduct of multiple variables from room traffic, weather, noise and heat in the focus locations in the room to create the movements or subjects on the screen with the potential of never showing the same interaction twice. The video of the installation is below and apart from the promotion hard sell it is a good example of art installation tech that is growing now.</p>
<p><object width="550" height="350"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6632774&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6632774&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="350"></embed></object></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://badatsports.com/2009/how-hard-is-it-to-make-a-piano-speak-like-a-human-very/" title="How Hard Is It To Make A Piano Speak Like A Human? Very.">How Hard Is It To Make A Piano Speak Like A Human? Very.</a></li><li><a href="http://badatsports.com/2009/a-touchless-rube-goldberg-performance-art-piece/" title="A Touchless Rube Goldberg Performance Art Piece">A Touchless Rube Goldberg Performance Art Piece</a></li><li><a href="http://badatsports.com/2009/extreme-led-art-with-sheep/" title="Extreme LED Art with Sheep">Extreme LED Art with Sheep</a></li><li><a href="http://badatsports.com/2009/the-future-is-now/" title="The Future Is Now*">The Future Is Now*</a></li><li><a href="http://badatsports.com/2008/art-instalation-reinterprets-voices-into-music/" title="Art Instalation Reinterprets Voices Into Music">Art Instalation Reinterprets Voices Into Music</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://badatsports.com/2009/four-35ft-interactive-installation-art-screens-adorn-microsoft-campus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extreme LED Art with Sheep</title>
		<link>http://badatsports.com/2009/extreme-led-art-with-sheep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://badatsports.com/2009/extreme-led-art-with-sheep/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:46:40 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://badatsports.com/?p=5284</guid>
		<description><![CDATA[Related PostsThe Greatest School Play That Never Should Have Been ProducedGhosts of Presidents PastMusic File Sharing Debate Creates Music?Four 35ft Interactive Installation Art Screens Adorn Microsoft CampusAll the Great Operas in 10 Minutes]]></description>
			<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1137883380" bgcolor="#FFFFFF" flashVars="videoId=17075685001&#038;playerId=1137883380&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://badatsports.com/2010/the-greatest-school-play-that-never-should-have-been-produced/" title="The Greatest School Play That Never Should Have Been Produced">The Greatest School Play That Never Should Have Been Produced</a></li><li><a href="http://badatsports.com/2010/ghosts-of-presidents-past/" title="Ghosts of Presidents Past">Ghosts of Presidents Past</a></li><li><a href="http://badatsports.com/2009/music-file-sharing-debate-creates-music/" title="Music File Sharing Debate Creates Music?">Music File Sharing Debate Creates Music?</a></li><li><a href="http://badatsports.com/2009/four-35ft-interactive-installation-art-screens-adorn-microsoft-campus/" title="Four 35ft Interactive Installation Art Screens Adorn Microsoft Campus">Four 35ft Interactive Installation Art Screens Adorn Microsoft Campus</a></li><li><a href="http://badatsports.com/2009/all-the-great-operas-in-10-minutes/" title="All the Great Operas in 10 Minutes">All the Great Operas in 10 Minutes</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://badatsports.com/2009/extreme-led-art-with-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

